2023 Essential Revenue and Operating Information for the 50 Largest Global Freight Companies
Up Front

Infrastructure and automation improvements have helped port operators, but there is still more work to be done.

A new No. 1 leads off this year’s Transport Topics Top 50 list of the world’s largest freight companies.

Get a continent-by-continent and country- by-country look at where the Top 50 Global Freight Companies are based.

Rankings
Rank This Year Rank Last Year Company Headquarters Freight Revenue (Millions) Total Revenue (Millions) Freight Revenue Share
1 - Amazon.com Inc. USA $117,716 $514,044 22.9%
2 1 UPS Inc. USA $100,338 $100,338 100%
3 2 FedEx Corp. USA $90,155 $90,155 100%
4 3 DHL Group Germany $87,036 $108,254 80.4%
5 5 Maersk Denmark $80,023 $81,490 98.2%
6 4 United States Postal Service USA $78,507 $78,507 100%
7 6 CMA CGM France $74,500 $74,500 100%
8 7 COSCO Shipping Group China $58,108 $58,108 100%
9 8 Kuehne + Nagel International Switzerland $45,066 $45,066 100%
10 12 SF Express China $41,838 $41,838 100%
11 10 Mediterranean Shipping Co. Switzerland $38,938 $38,938 100%
12 11 China State Railway Group China $38,475 $199,352 19.3%
13 15 Hapag-Lloyd Germany $36,319 $36,319 100%
14 13 DSV A/S Denmark $33,298 $33,298 100%
15 9 Deutsche Bahn Group Germany $31,101 $43,681 71.2%
16 - Ocean Network Express Japan $29,916 $29,916 100%
17 16 BNSF Railway USA $25,888 $25,888 100%
18 18 Union Pacific Railroad USA $24,875 $24,875 100%
19 17 C.H. Robinson USA $23,516 $24,702 95.2%
20 21 Evergreen Marine Corp. Taiwan $20,587 $21,050 97.8%
21 - Nippon Express Japan $19,929 $19,929 100%
22 23 Indian Railways India $19,338 $22,885 84.5%
23 22 Expeditors International USA $17,071 $17,071 100%
24 20 Geopost France $16,402 $16,402 100%
25 19 Sinotrans China $16,169 $16,169 100%
26 27 CSX Corp. USA $14,853 $14,853 100%
27 28 J.B. Hunt Transport Services USA $14,814 $14,814 100%
28 25 SNCF Group France $14,429 $43,592 33.1%
29 29 HMM Co. South Korea $14,380 $14,380 100%
30 36 Yamato Holdings Japan $13,501 $13,693 98.6%
31 31 Canadian National Railway Canada $13,147 $13,147 100%
32 32 Norfolk Southern USA $12,745 $12,745 100%
33 33 ZIM Integrated Shipping Services Israel $12,562 $12,562 100%
34 26 XPO USA $12,121 $12,121 100%
35 30 SG Holdings Japan $11,649 $11,696 99.6%
36 35 Kerry Logistics Hong Kong $11,065 $11,065 100%
37 37 CJ Logistics South Korea $9,387 $9,387 100%
38 39 Yang Ming Marine Transport Co. Taiwan $8,755 $8,755 100%
39 41 Wan Hai Lines Taiwan $8,686 $8,686 100%
40 38 Dachser Group Germany $8,577 $8,577 100%
41 - Toll Group Australia $7,800 $7,800 100%
42 40 Bolloré Logistics France $7,477 $11,261 66.4%
43 45 Landstar System USA $7,437 $7,437 100%
44 47 Knight-Swift Transportation USA $7,429 $7,429 100%
45 42 TFI International Canada $7,357 $7,357 100%
46 43 Kintetsu World Express Japan $7,316 $7,316 100%
47 - Rhenus Group Germany $7,144 $7,584 94.2%
48 - GLS Group The Netherlands $6,656 $6,656 100%
49 49 Schneider USA $6,604 $6,604 100%
50 50 Old Dominion Freight Line USA $6,260 $6,260 100%
Extras

2022 saw an eastern shift in North American ocean freight, while airfreight dipped across the continent.

If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.

Learn more about Transport Topics’ Top 50 Global Freight Companies publication.

Global Freight News
Business, Logistics, Global Freight

MSC Launches Air Cargo Business

Mediterranean Shipping Co., the world’s largest container line, will expand into air cargo using four leased Boeing Co. wide-body freighters after missing out in a bid for Italy’s flag-carrier airline.

Bryce Baschuk | Bloomberg News
September 27, 2022
Business, Logistics, Global Freight

Shipping Container Lines Set to Smash Year-Old Profit Record

The world’s biggest container lines are on course to post profits in 2022 that will top last year’s record by 73%, according to a new forecast, buoyed by logistics and labor strains that are squeezing capacity amid sustained U.S. demand for imports.

Brendan Murray | Bloomberg News
August 9, 2022
Business, Technology, Fuel, Logistics, Global Freight

HMM to Continue Deploying More Ships as Port Congestion Persists

HMM Co., the biggest container-shipping line in South Korea, will continue deploying more vessels than usual to try to meet demand from the country’s exporters struggling to transport goods overseas.

Kyunghee Park | Bloomberg News
May 10, 2022
Government, Business, Logistics, Global Freight

Labor Leaders Optimistic Over Port Contract Talks

With negotiations expected to begin soon between the 22,000-member International Longshore and Warehouse Union and the Pacific Maritime Association, ILWU leaders are expressing confidence that the two sides will reach an agreement — without an interruption in work — before the June 30 deadline for the current contract expiration.

Dan Ronan | Senior Reporter
April 13, 2022
Archives
  • 2022

  • 2021

  • 2020

  • 2019

  • 2018

  • 2017

  • 2016

  • 2015